|
||||||||||||
| Date | ||||||||||||
| 2777 Stemmons Freeway, Suite 1046 | Fujitsu: | Desktop and Low-Volume Production Scanners | Prices valid: | |||||||||
| Dallas, Texas 75207 | through 12/31/2003 | |||||||||||
| 800-956-1866 EXT 126 (USA & Canada) | Note: Due to promotional price changes, some scanner model prices will change before the above date. | |||||||||||
| 214-267-1010 EXT 126 (International) | ||||||||||||
| FAX: 214-267-1019 | ||||||||||||
| www.WinOcular.com | ||||||||||||
| CCR, Inc. is an authorized Fujitsu Platinum Reseller | ||||||||||||
| New Scanner Model | New Scanner Model | Financial and Return Policies | ||||||||||
| Fujistu ScanSnap! fi-4110EOX2 | Fujistu FI-4010 CU | Fujistu SP 15C | Fujitsu SP 620C | Fujitsu SP FI-4120C | Fujitsu SP FI-4220C | Fujitsu SP 93GX | Fujitsu FI-4530C | Fujitsu FI-4340C | Fujitsu FI-4640S | |||
| PART # | ScanSnap! fi-4110EOX2 | CG01000-496501 | CG01000-464802 | CG01000-461002 | CG01000-477801 | CG01000-480201 | CG01000-465101 | PA03334-B005 | CG01000-446601 | CG01000-492501 | ||
| Lower Price! | Lower Price! | Lower Price! | Lower Price! | Lower Price! | Lower Price! | Lower Price! | Lower Price! | Lower Price! | Lower Price! | |||
| MSRP | $595.00 | $695.00 | $995.00 | $1,795.00 | $1,195.00 | $1,995.00 | $2,795.00 | $3,995.00 | $4,995.00 | $5,995.00 | ||
| CCR, Inc. Price | $415.00 | $494.00 | $790.00 | $1,224.00 | $910.00 | $1,335.00 | $2,067.00 | $2,573.00 | $3,170.00 | $4,208.00 | ||
| New Scanner | New Scanner | New Scanner | New Scanner | New Scanner | New Scanner | New Scanner | New Scanner | New Scanner | New Scanner | |||
| Full Warranty | Full Warranty | Full Warranty | Full Warranty | Full Warranty | Full Warranty | Full Warranty | Full Warranty | Full Warranty | Full Warranty | |||
| Secure On-line Shopping provided by Yahoo! | Visa, MasterCard, AmEx | Visa, MasterCard, AmEx | Visa, MasterCard, AmEx | Visa, MasterCard, AmEx | Visa, MasterCard, AmEx | Visa, MasterCard, AmEx | Visa, MasterCard, AmEx | Visa, MasterCard, AmEx | Visa, MasterCard, AmEx | Visa, MasterCard, AmEx | ||
| Maintenance Options | ||||||||||||
| 1st Year = Warranty | 1 Year Advance Exchange Service | 1 Year Advance Exchange Service | 1 Year Advance Exchange Service | 1 Year Advance Exchange Service | 1 Year Advance Exchange Service | 1 Year Advance Exchange Service | 1 Year Advance Exchange Service | 3 Months On-Site
Service* (*Customers who register their product(s) within 90 days will receive a free 9-month depot service upgrade.) Can Upgrade to 9 month on-site service. |
3 Months On-Site
Service* (*Customers who register their product(s) within 90 days will receive a free 9-month depot service upgrade.) Can Upgrade to 9 month on-site service. |
3 Months
On-Site Service* (*Customers who register their product(s) within 90 days will receive a free 9-month depot service upgrade.) Can Upgrade to 9 month on-site service. |
||
| 1st Year Advance Exchange | $696.00 (SA-SP93GX-SCSI-10) | $750.00 (SA-FI-4340C-30W) | $750.00 (SA-FI-4640S-10) | |||||||||
| 2nd Year On-Site Service | $775.00 (SA-FI-4340C-10) | |||||||||||
| 2nd Year Advance Exchange | $276.00 (SA-SP15C-20) | $516.00 (SA- SP620C-20) | $276.00 (SA-SP4120C-20) | $335.00 (SA- SP4220C-20) | $858.00 (SA-SP93GX-SCSI-20) | $995.00 (SA-FI-4340C-W) | $995.00 (SA-FI-4640C-20) | |||||
| $975.00 (SA-FI-4340C-20) | ||||||||||||
| Training | ||||||||||||
| CCR, Inc. Price | ||||||||||||
| Specifications | ||||||||||||
| ADF Capacity | 25 Sheet | 25 Sheet | 50 Sheet | 50 Sheet | 50 Sheet | 50 Sheet | 50 Sheet | 100 Sheet | 100 Sheet | 100 Sheet | ||
| Daily Duty Cycle (Pages per day) | < 500 | < 500 | 500-750 | 500-750 | 500-750 | 500-750 | 3000 | 2500 | 3000 | 3000 | ||
| SPEED @200DPI | 15 ppm / 30 ipm @ 150 dpi | 12 ppm | 15 ppm | 20 ppm | 25 ppm / 25 ipm | 25 ppm / 25 ipm | 27 ppm | 35 ppm / 35 ipm | 40 ppm | 40 ppm | ||
| SPEED @300DPI | N/A | N/A | 6 ppm | 13 ppm | 16 ppm | 16 ppm | 17 ppm | N/A | 29 ppm / 50 ipm | 34 ppm | ||
| SIMPLEX/DUPLEX | Simplex | Simplex | Simplex | Simplex | Duplex | Duplex | Simplex | Duplex | Duplex | Simplex | ||
| OUTPUT Resolution | 300 dpi | 50-600 dpi | 600 dpi | 600 dpi | 600 dpi | 600 dpi | 200 - 400 dpi | 50 - 600 dpi | 100 - 800 dpi | 100 - 800 dpi | ||
| OPTICAL Resolution | 300 dpi | 600 dpi | 300 dpi | 600 dpi | 600 dpi | 600 dpi | 400 dpi | 600 dpi | 600 dpi | 400 dpi | ||
| ADF Min. | Business Card | 4.5 x 5.5 | 3.7 x 5.5 | 3.5 x 5.5 | 2.1 x 2.9 | 2 x 2.9 | 2 x 3.5 | 2.1 x 2.9 | A8 ( 2.1 x 2.9 ) | A8 ( 2.1 x 2.9 ) | ||
| ADF Max. | 8.5 x 14 | 8.5 x 14 | 8.5 x 14 | 8.5 x 14 | 8.5x14 | 8.5 x 14 | 8.5 x 14 | 8.5 x 14 | 8.5 x 14 | 11.7 x 17 | ||
| Flatbed Max. | N/A | 8.5 x 11 | 8.5 x 11 | 8.5 x 11 | N/A | 8.5 x 11 | 8.5 x 11 | N/A | 8.5 x 11 | 11.7 x 17 | ||
| GRAYSCALE | N/A | 256-levels (8-bit) | 256-levels (8-bit) | 256-levels (8-bit) | 256-levels (8-bit) | 256-levels (8-bit) | 256-levels (8-bit) | 256-levels (8-bit) | 256-levels (8-bit) | 256-levels (8-bit) | ||
| INTERFACE /Connector | USB 1.1 Only | USB 1.1 Only | SCSI-II (50C) | SCSI-II (50C/DB25) | SCSI-II (50M) USB-1.1 | SCSI-II (50M) USB-1.1 | SCSI-II (50C) | SCSI-2 (50m) / Hi-speed USB 2.0 | SCSI-II (50M) | SCSI-II (50M) | ||
| COLOR | 24 bit (R,G,B each 8bit) / Pixel | Single Pass 24 Bit | Single Pass 30 Bit Flatbed & ADF | Single Pass 32 Bit Flatbed & ADF | Single Pass 24 Bit | Single Pass 24 Bit | N/A | N/A | Single Pass 24 Bit | N/A | ||
| Image Enhancement | None | None | None | None | Error Diffusion | Error Diffusion | None | Dither and error diffusion | IPC-4D Option (Monochrome only ) | IPC-4D Option | ||
| In Box Contents: SOFTWARE | Scanning Driver = ScanSnap! Monitor is an
unique driver that can launch any application software that supports PDF or
JPEG file. (The ScanSnap! device driver does not support the TWAIN protocol.
Scanned images from ScanSnap! cannot be acquired directly from a TWAIN
application.) Adobe® Acrobat® 5.0 PFU CardMinder™ V1.1 for ScanSnap!™ |
Twain Only, ScandAll 2001, Adobe Acrobat 5.0 | Twain, ISIS, ScandAll 2001, Pagis Pro, QuickScan, Adobe Acrobat 5.0 | Twain, ISIS, ScandAll 2001, Pagis Pro, QuickScan, Adobe Acrobat 5.0 | Twain, ISIS, ScandAll 2001, Pagis Pro, QuickScan, Adobe Acrobat 5.0 | Twain, ISIS, ScandAll 2001, Pagis Pro, QuickScan, Adobe Acrobat 5.0 | Twain, ISIS, ScandAll 2001, Pagis Pro, Adobe Acrobat 5.0 | Twain, ISIS, ScandAll 2001, Adobe Acrobat 5.0 | Twain, ISIS, ScandAll 2001, Adobe Acrobat 5.0 | Twain, ISIS, Scandall 2001, Adobe Acrobat 5.0 | ||
| In Box Contents: HARDWARE | None | 6' USB Cable | AHA 2902 SCSI Card & Cable | AHA 2902 SCSI Card & Cable | AHA 2902 SCSI Card & Cable, USB Cable | AHA 2902 SCSI Card & Cable, USB Cable | AHA 2902 SCSI Card & Cable | None | None | None | ||
| Options | ||||||||||||
| ENDORSER - Optional | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Optional 40 Character Max Post Scan, Back Side of Document | Optional 40 Character Max Post Scan, Back Side of Document | ||
| Other Optional Hardware | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Optional ScanRight IPC Card, Imprinter, JPEG Compression Board, Video Interface Card (Need Video Cable) | N/A | ||
| Color Dropout | N/A | N/A | N/A | N/A | Software Color Dropout Standard R/G/B | Software Color Dropout Standard R/G/B | N/A | N/A | Standard R/G/B Color Dropout | Red Lamp Option | ||
| SHIPPING DIMENSIONS (HxWxD) | 17.2 x 11.1 x 9.1 | 7 x 12 x 17.5 | 6.5 x 22.4 x 13.8 | 6.5 x 22.4 x 13.8 | 5.1 x 12.2 x 6.1 | 8.7 x 12.2 x 21.7 | 6.8 x 20.8 x 14.8 | 15.9 x 21 x 14 | 8.7 x 21.9 x 16.7 | 9.2 x 27.4 x 20.5 | ||
| SHIPPING Weight ( LBS ) | 31 | 31 | 51 | 60 | 30 | 41 | 53 | 41 | 58 | 46 | ||